stationary ionizers
Categories: > Tabletop ionizer | > Under-table ionizer | > mobile ionizers | > used ionizers | > Replacement filter | > ECA systems | > H2 inhaler
Comparison of mobile hydrogen water generators for producing pH-neutral H2 water
Name | Age2Go2.8 | High drugs | aqua living | Nano | H2Cap Plus | Lourdes | H2 Life |
gross price | 397 € | 349 € | 349 € | 397 € | 247 € | 1170 € | 247 € |
electrodes | 2 (PEM) | 2 (PEM) | 2 (PEM) | 2 (PEM) | 2 (PEM) | 2 (PEM) | 2 (PEM) |
Power Supplies | micro USB | USB-A | own | USB-C | USB-C | own | micro USB |
Battery approx. | 80 min | 80 min | 50 min | 80 min | no battery | no battery | 80 min |
Sewage? | No | No | Ja | No | No | No | No |
HxWxD cm | ∅8×22 | ∅8×22 | ∅8×22 | ∅6×20 | ∅3,7×4,2 | 32x27x16 | ∅6×22 |
Hydrogen Yield ~ | 0,2 ppm /Min | 0,2 ppm /Min | 0,15 ppm /Min | 0,4 ppm /Min | 0,09ppm/min | 1,2 ppm /30 min | 0,1 ppm /Min |
H2 content maximum | 2,5 ppm after 20 minutes | 2,5 ppm after 20 minutes | 2,0 ppm after 20 minutes | 4 ppm after 10 minutes | 1,2 ppm after 15 minutes | 1,2 ppm after 20 minutes | 1,0 ppm after 10 minutes |
*H2/hydrogen yield tested with the H2 Blue Kit® in ppm (parts per million, equivalent to 100 ppb/parts per billion); for tap water with a hardness of °dH 17
What is a hydrogen booster? Why Aquacentrum H2 Booster Battle?
Every buyer test free of charge for the first 4 weeks after receipt and then keep it or send it back to us and get the payment back.
Suitable water filters do not have to be expensive or time-consuming to install, and can also filter heavy metal salts, among other things:
>Modern table-top filter or >Can filter