CATHOLYTE
Base concentrate for producing alkaline water
Unbalanced nutrition, stress and heavy physical strain can make it necessary to support the acid-base balance. CATHOLYTE is a quality product without chemical additives and rich in biophotons. Negative information from water and electricity is neutralized during production. The harmonizing structures can bring body, mind and soul into harmony.
KATHOLYTE is a concentrate for the production of soft, clockwise drinking water, which counteracts acidification. CATHOLYTE has small clusters and is therefore highly bioavailable. The structures for optimal cell information are rich in light quanta and positive vibrations.
The organism benefits from CATHOLYTE as follows:
- Drinking water is being restructured, informed and harmonized.
- The oxygen content of the water is increased.
- Acids are neutralized.
- The high buffer capacity guarantees a pH value of ~12,5
- Positively charged electrolytes promote cell regeneration and longevity.
- Organic and inorganic poisons are eliminated.
- Cells are better supplied with nutrients and metabolism is regulated

Health and vitality starts with water
Water is our essential food and most important nutrient. All metabolic processes can only take place with the help of water. Water serves our body as a solvent, transport and cleaning agent.
Water transports nutrients to the cells and pollutants and breakdown products from cells and connective tissue.
The most important functions of water in the body known to date are:
- Supply of cells and connective tissue with nutrients
- Disposal of harmful substances and waste from the cells and connective tissue
- Neutralization of acids or harmful substances in order to excrete them via the kidneys
| Bacteria | Disinfectants | 10 s | 60 s | 180 s |
| MSSA Methicillin Sensitive | ANOLYTE | 0 | 0 | 0 |
| Staphylococcus Aureus | 0.02% povidine iodine | 8 | 0 | 0 |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | > 500 | > 500 | |
| distilled water | > 500 | > 500 | > 500 | |
| MRSA Methicillin Resistant | ANOLYTE | 0 | 0 | 0 |
| Staphylococcus Aureus | 0.02% povidine iodine | 15 | 0 | 0 |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | > 500 | > 500 | |
| distilled water | > 500 | > 500 | > 500 | |
| Staphylococcus epedermis | ANOLYTE | 0 | 0 | 0 |
| 0.02% povidine iodine | 0 | 0 | 0 | |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | > 500 | > 500 | |
| distilled water | > 500 | > 500 | > 500 | |
| Aeruginosa Pseudomonas | ANOLYTE | 0 | 0 | 0 |
| 0.02% povidine iodine | 0 | 0 | 0 | |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | > 500 | > 500 | |
| distilled water | > 500 | > 500 | > 500 | |
| Escheria Coli | ANOLYTE | 0 | 0 | 0 |
| 0.02% povidine iodine | 71 | 0 | 0 | |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | 1 | 0 | |
| distilled water | > 500 | > 500 | > 500 | |
| Serratia Marcencens | ANOLYTE | 0 | 0 | 0 |
| 0.02% povidine iodine | 0 | 0 | 0 | |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | 27 | 0 | |
| distilled water | > 500 | > 500 | > 500 | |
| Burkholderia Cepacia | ANOLYTE | 3 | 0 | 0 |
| 0.02% povidine iodine | > 500 | 237 | 0 | |
| 80% ethanol | 0 | 0 | 0 | |
| 0.1% chlorhexidine | > 500 | > 500 | > 500 | |
| distilled water | > 500 | > 500 | > 500 |
The performance of ANOLYTE is comparable to that of ethanol diluted 80% in distilled water and better than the other two disinfectants. ANOLYTE is a particularly powerful and inexpensive disinfectant.
Sporicidal activity
Tests for sporicidal activity of ANOLYTE were conducted. The following table compares ANOLYTE with Glutaraldehyde. Log10 spores that persist for ANOLYTE or for 2% glutaraldehydes.
| Time contact | ANOLYTE | 2% glutaraldehydes |
| Initial status | 7,76 | 7,76 |
| 1 min. | 4.84 | 7.63 |
| 2 min. | 2.34 | 7.60 |
| 5 min. | 1.30 | 7.46 |
| 10 min. | 0 | 7.19 |
| 20 min. | 0 | 6.87 |
| 30 min. | 0 | 6.34 |
| 1 hour | 0 | 2.75 |
| 2h | 0 | 0 |
ANOLYTE can also be used for sporicides. A reduction of 6 occurs Log10 in 5 minutes, which is far better than the 2% of glutaraldehyde.
Excerpt from the application of ECA water – Anolyt & Katolyt



