Legionella test ANOLYTE
ANOLYTE
ENAC is a private, non-profit, independent Spanish organization supervised by the Ministry of Science and Technology and responsible for accreditations in the Spanish market.
The results of the laboratory tests carried out prove that even legionellosis can only withstand the ANOLYTE for a few minutes. Within 10 minutes, legionellosis experiences a reduction from 5 log10 to 0.
| Protocol de test | Microorganism | Concentration UFC/100ml | Timpo / minutes |
| Eccherichia coli | 1,5 x 105 | 1, 5, 10 and 30 there | |
| Salmonella spp. | 1,3 x 105 | 1, 5, 10 and 30 there | |
| Pseudomonas aeruginosa | 1,1 x 105 | 5, 10, 30 and 60 there | |
| Legionella pneumophila | 1,5 x 105 | 5, 10, 30 and 60 there |
| Results | ||||||||||||||
| ANOLYTE | Parameter | Units | Valores initials | 1 min. | 5 min. | 10 min. | 30 min. | |||||||
| Table 1 | ||||||||||||||
| pH | Unidad pH | 81 | 81 | 81 | 81 | 80 | ||||||||
| Residual chlorine | Units | mg/l | 07 | 07 | 07 | 07 | ||||||||
| Potential redox | mV | 825 | - | - | - | - | ||||||||
| Escherichia | ufc/100ml | 1,5 × 105 | 0 | 0 | 0 | 0 | ||||||||
| Bacteria heterotrophas | ufc/ml | <1 | - | - | - | - | ||||||||
| Results | ||||||||||||||
| ANOLYTE | Parameter | Units | Valores initials | 1 min. | 5 min. | 10 min. | 30 min. | |||||||
| Table 2 | ||||||||||||||
| pH | Unidad pH | 81 | 81 | 81 | 81 | 80 | ||||||||
| Residual chlorine | Units | mg/l | 07 | 07 | 07 | 07 | ||||||||
| Potential redox | mV | 825 | - | - | - | - | ||||||||
| Salmonella spp. Bacteria | ufc/100ml | 1,3 × 105 | NEG | NEG | NEG | NEG | ||||||||
| heterotrophas | ufc/ml | <1 | - | - | - | - | ||||||||
| Results | ||||||||||||||
| ANOLYTE | Parameter | Units | Valores initials | 1 min. | 5 min. | 10 min. | 30 min. | |||||||
| Table 3 | ||||||||||||||
| pH | Unidad pH | 81 | 81 | 81 | 81 | 80 | ||||||||
| Residual chlorine | Units | mg/l | 07 | 07 | 07 | 07 | ||||||||
| Potential redox | mV | 825 | - | - | - | - | ||||||||
| Pseudomonas aeruginosa | ufc/100ml | 1,1 × 105 | POS | NEG | NEG | NEG | ||||||||
| Bacteria heterotrophas | ufc/ml | <1 | 150 | <1 | <1 | <1 | ||||||||
| Results | ||||||||||||||
| ANOLYTE | Parameter | Units | Valores initials | 1 min. | 5 min. | 10 min. | 30 min. | |||||||
| Table 4 | ||||||||||||||
| pH | Unidad pH | 81 | 81 | 81 | 81 | 80 | ||||||||
| Residual chlorine | Units | mg/l | 07 | 07 | 07 | 07 | ||||||||
| Potential redox | mV | 825 | - | - | - | - | ||||||||
| Legionella pneumophila | ufc/100ml | 1,5 × 105 | 1200 | 200 | 0 | 0 | ||||||||
| Bacteria heterotrophas | ufc/ml | <1 | 1200 | 200 | <1 | <1 | ||||||||



