Drinking water disinfection or sterilization
ANOLYTE
- The comparative study shows the clear advantage of ANOLYTE
| Disinfection | Description | Benefits | restriction |
| Chlorine | • Used in a gaseous state and requires strict safety measures | • Powerful oxidizer and disinfectant | • Strict requirements for transportation and storage |
| • Eliminates taste and odors. | • Possible health hazard if leak occurs. | ||
| Control of algae growth and biological sludge as well as microorganisms | • Chloroform side effects. | ||
| • Breaks down organic contaminants (phenols etc.) | • The MAC in water will be increased from 60 mkg/l to 60 mg/l in the future because there was no evidence of direct activity of chloroform on DNA. | ||
| • Breaks down hydrogen sulfide, cyanides, ammonium and other nitrogen, magnesium and iron oxidizers | |||
| Disinfection | Description | Benefits | restriction |
| Hypochlorite | • Use in liquid and granular forms (concentration 10-20%) | • Effective against most pathogenic microorganisms. | • Unsuccessful agaist cysts (Giardia, Cryptosporidium) |
| • Can be used on site, electrochemical | • Relatively safe during storage and use. | • Loses effectiveness during long storage. | |
| • Does not require transportation and storage when produced on site | • Possible risk of gaseous chlorine emissions. | ||
| • Forms trihalomethanes. | |||
| • Requires either immediate use or special containers to purify the source water of heavy metal ions. | |||
| • When produced on site, NaCIO solution with active chlorine concentration less than 450 mg/L forms chlorates during storage. | |||
| Disinfection | Description | Benefits | restriction |
| UV rays | • UV RAYS are capable of killing various microorganisms | • Requires no storage or transportation of chemicals | • No residual effect |
| • Shows no side effects | • Not effective against cysts (Giardia, Cryptosporidium) | ||
| • Requires significant equipment and maintenance costs | |||
| • high energy costs | |||
| • Disinfection activity depends on water turbidity, hardness (sediments on the surface), precipitation and organic contamination. These factors cause a change in wavelength | |||
| Disinfection | Description | Benefits | restriction |
| Chloramine | • Formed during the reaction of ammonium with active chlorine. | • Properties stable and lasting effect | • Weak disinfectant and oxidizer compared to chlorine. |
| • It is used as a disinfectant for a long period of time | • Facilitates the elimination of foreign tastes and smells. | • Not effective against cysts and viruses (Giardia, Cryptosporidium) | |
| • Reduces the level of trihalomethanes and organochlorine acid | • Considerable dosages and prolonged contact time are required for disinfection. | ||
| • Prevents the formation of biological sludge in distribution systems | • Dangerous for patients with dialyzers because chloramine can penetrate dialyzer membranes and effect erythrocytes. | ||
| • Forms nitrogen-containing by-products | |||
| Disinfection | Description | Benefits | restriction |
| Ozone | • Has been used for some time in some European countries for disinfection, color removal, taste and odor control | • Strong disinfectant and oxidizer | • Side effects include: |
| • Very effective against Giardia, Cryposporidium and any other pathogenic microflora | Aldehydes, ketones, organic acids, brominated trihalomethanes (including bromoform), bromates (in the presence of bromides), peroxides, bromoacetic acid | ||
| • Facilitates the reduction of turbidity in the water | • Requires the use of biologically active filters to remove side effects | ||
| • Removes foreign tastes and odors | • Residual disinfection effect uncertain | ||
| • Does not form chlorine containing trihalomethanes | • Requires high initial cost of equipment. | ||
| • Significant training and installation support costs. | |||
| • When reacting with organic agents, ozone dissolves into smaller components | |||
| Disinfection | Description | Benefits | restriction |
| Chlorine dioxide | • Local production only. | • Works in low doses. | • No on-site generation. |
| • The most effective disinfectant and strongest oxidizing agent among all chlorine-containing agents | • Does not form chloramines. | • Requires transportation and storage of chemicals. | |
| • Complicates trihalomethane assembly | • When reacting with organic impurities, chlorine dioxide forms by-products such as form chlorates and chlorine ions | ||
| • Destroys phenols – source of unpleasant taste and odor. | |||
| • Effective oxidizer and disinfectant for all types of microorganisms, including cysts (Giardia, Cryptosporidium) and viruses. | |||
| • Does not form bromides from bromates. | |||
| • Facilitates the breakdown of iron and magnesium through rapid oxidation and precipitation of the oxides | |||
| Disinfection | Description | Benefits | restriction |
| ANOLYTE | • Electrochemical activation of a salt solution in the reactor | • Strong sterilizing and oxidizing agent | • none |
| • Very effective against bacteria and viruses | |||
| • Highly effective as a sporicidal agent | |||
| • Eliminates bad tastes and odors | |||
| • Successfully removes biofilm | |||
| • Significantly less arrangement of chlorine agents, halogens and TMT | |||
| • Not a toxic product: clorites (ClO 2) and clorates (ClO 3) | |||
| • No acute or chronic toxic behavior when diluted in water | |||
| • Low costs |
- ANOLYTE is fed into the water circuit using a dosing pump. The dosage depends on the properties and quality of the water.
| Table 1 | |||
| Microbiological values of the water (TMC= trimesoyl chloride) | Dilution ratio of ANOLYTE in water | Concentration of active chlorine in ANOLYTE (mg/l) | Concentr. Of active chlorine in treated water (mg/l) |
| Low (up to 10) | 1/4000 | 150 | 0,08 |
| Average (10-50) | 1/2000 | 150 | 0,15 |
| High (50-500) | 1/2000 | 250 | 0,25 |
| Very high (500-5000) | 1/1000 | 250 | 0,05 |
How is ANOLYTE produced?
It contains various oxidizing acids and consists mainly of hypochloride and sodium hypochlorite (active ingredients – HClO, ClO2, HClO3, HClO4, H2O2, O2, CLO, ClO2-, ClO3-, O, HO2-, OH), which in ANOLYTE have a strong bactericidal and have sporicidal effects.
The properties of ANOLYTE are as follows:
pH value of 7.0 - 7.2, concentration = active chlorine 150-250 mg/l, there are no toxic ingredients present.
| The benefits of water with ANOLYTE | We guarantee | ||
| Due to the very low concentrations of active chlorine (Table 2), there is no toxicity or any other form of toxic substances. | With ANOLYTE the TMC value = 0. The characteristic values and properties of the water are not changed. | ||
| Table 2 | |||
| Water treatment | Concentration of active chlorine (in treated water) | ||
| Hypochlorite | ANOLYTE | ||
| Drinking water | 1 – 4mg/l | 0,12 – 0,25mg/l | |
| Groundwater | 35 – 55mg/l | 5 – 10mg/l | |
- Dosing ANOLYTE is easy. Biofilm and algae in the water system are removed.
- The pipes do not need to be additionally rinsed after disinfection.
- ANOLYTE does not change the original and natural properties of water.
Excerpt from the application of ECA water – Anolyt & Katolyt



